ZLTECH 57mm Nema23 24VDC 1000-wrie titi lupu stepper motor fun apa robot
Awọn paramita
Titi lupu motor | ZL42HS05-1000 | ZL57HS09-1000 | ZL57HS22-1000 | ZL57HS22-E1-28 |
Iwọn | Nema17 | Nema23 | Nema23 | Nema23 |
igun igbese | 1.8° | 1.8° | 1.8° | 1.8° |
Ipeye Ipo (ko si ẹru) | ± 0.09 ° ti o pọju | ± 0.09 ° ti o pọju | ± 0.09 ° ti o pọju | ± 0.09 ° ti o pọju |
Iwọn ila opin ọpa (mm) | 5/8 | 8 | 8 | 8 |
itẹsiwaju ọpa (mm) | Syeed (0.5*15) | Syeed (0.5*15) | Syeed (0.5*15) | Syeed (0.5*15) |
gigun ọpa (mm) | 24 | 21 | 21 | 30 |
Ti won won Torque(Nm) | 0.48 | 1.2 | 2 | 2 |
Ipele Lọwọlọwọ(A) | 2 | 4 | 5 | 5 |
Atako Alakoso (Ω) | 1.35 | 0.44 | 0.4 | 0.38 |
Inductance Alakoso (mH) | 2.8 | 1.4 | 1.7 | 1.7 |
Rotor Inertia(g.cm) | 77 | 280 | 150 | 480 |
kooduopo | 1000-waya Optical | 1000-waya Optical | 1000-waya Optical | 1000-waya Optical |
Ìwọ̀n(kg) | 0.36 | 1 | 1 | 1.06 |
Gigun Mọto(mm) | 67.6 | 77.8 | 98.8 | 98.3 |
Iwọn
Ohun elo
Awọn mọto DC ti ko fẹlẹ jẹ lilo pupọ ni iṣelọpọ itanna, ohun elo iṣoogun, ohun elo iṣakojọpọ, ohun elo eekaderi, awọn roboti ile-iṣẹ, ohun elo fọtovoltaic ati awọn aaye adaṣe miiran.
Iṣakojọpọ
Ṣiṣejade & Ẹrọ Ayẹwo
Ijẹrisi & Iwe-ẹri
Ọffisi & Factory
Ifowosowopo
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa